Field	Date	GPS_Point	Easting	Northing	V	H	Temp	T2	CF	v-co	GMC	salinity_1	salinity_2	salinity_3
DS15_01	11/18/2007	356	726442	4224111	29.0	18.0	10.9	-1.41	1.38	39.98	0.10	1.68	3.18	2.46
DS15_02	11/18/2007	357	726442	4224156	43.0	31.0	10.9	-1.41	1.38	59.27	0.10	3.37	4.72	3.24
DS15_03	11/18/2007	358	726440	4224201	33.0	29.0	10.9	-1.41	1.38	45.49	0.10	2.16	3.62	2.63
DS15_04	11/18/2007	359	726439	4224247	31.0	27.0	10.9	-1.41	1.38	42.73	0.10	1.92	3.40	2.54
DS15_05	11/18/2007	360	726437	4224291	31.0	28.0	10.9	-1.41	1.38	42.73	0.10	1.92	3.40	2.54
DS15_06	11/18/2007	361	726436	4224341	35.0	30.0	10.9	-1.41	1.38	48.25	0.10	2.40	3.84	2.74
DS15_07	11/18/2007	362	726388	4224349	30.0	21.0	10.9	-1.41	1.38	41.35	0.10	1.80	3.29	2.50
DS15_08	11/18/2007	363	726390	4224301	30.0	25.0	10.9	-1.41	1.38	41.35	0.10	1.80	3.29	2.50
DS15_09	11/18/2007	364	726393	4224253	31.0	23.0	10.9	-1.41	1.38	42.73	0.10	1.92	3.40	2.54
DS15_10	11/18/2007	365	726392	4224208	23.0	21.0	10.9	-1.41	1.38	31.70	0.10	0.95	2.52	2.26
DS15_11	11/18/2007	366	726394	4224162	23.0	21.0	10.9	-1.41	1.38	31.70	0.10	0.95	2.52	2.26
DS15_12	11/18/2007	367	726396	4224116	32.0	27.0	10.9	-1.41	1.38	44.11	0.10	2.04	3.51	2.59
DS15_13	11/18/2007	368	726350	4224108	34.0	25.0	10.9	-1.41	1.38	46.87	0.10	2.28	3.73	2.68
DS15_14	11/18/2007	369	726347	4224154	32.0	31.0	10.9	-1.41	1.38	44.11	0.10	2.04	3.51	2.59
DS15_15	11/18/2007	370	726347	4224195	35.0	30.0	10.9	-1.41	1.38	48.25	0.10	2.40	3.84	2.74
DS15_16	11/18/2007	371	726344	4224238	35.0	29.0	10.9	-1.41	1.38	48.25	0.10	2.40	3.84	2.74
DS15_17	11/18/2007	372	726342	4224289	35.0	31.0	10.9	-1.41	1.38	48.25	0.10	2.40	3.84	2.74
DS15_18	11/18/2007	373	726341	4224334	30.0	25.0	10.9	-1.41	1.38	41.35	0.10	1.80	3.29	2.50
DS15_19	11/18/2007	374	726297	4224338	32.0	22.0	10.9	-1.41	1.38	44.11	0.10	2.04	3.51	2.59
DS15_20	11/18/2007	375	726298	4224292	30.0	25.0	10.9	-1.41	1.38	41.35	0.10	1.80	3.29	2.50
DS15_21	11/18/2007	376	726299	4224247	31.0	26.0	10.9	-1.41	1.38	42.73	0.10	1.92	3.40	2.54
DS15_22	11/18/2007	377	726302	4224201	30.0	26.0	10.9	-1.41	1.38	41.35	0.10	1.80	3.29	2.50
DS15_23	11/18/2007	378	726304	4224146	26.0	22.0	10.9	-1.41	1.38	35.84	0.10	1.31	2.85	2.35
DS15_24	11/18/2007	379	726305	4224104	35.0	23.0	10.9	-1.41	1.38	48.25	0.10	2.40	3.84	2.74
DS15_25	11/18/2007	380	726253	4224102	39.0	32.0	10.9	-1.41	1.38	53.76	0.10	2.88	4.28	2.97
DS15_26	11/18/2007	381	726252	4224146	33.0	26.0	10.9	-1.41	1.38	45.49	0.10	2.16	3.62	2.63
DS15_27	11/18/2007	382	726253	4224194	39.0	31.0	10.9	-1.41	1.38	53.76	0.10	2.88	4.28	2.97
DS15_28	11/18/2007	383	726251	4224237	41.0	34.0	10.9	-1.41	1.38	56.52	0.10	3.13	4.50	3.10
DS15_29	11/18/2007	384	726248	4224284	35.0	28.0	10.9	-1.41	1.38	48.25	0.10	2.40	3.84	2.74
DS15_30	11/18/2007	385	726248	4224322	38.0	32.0	10.9	-1.41	1.38	52.38	0.10	2.76	4.17	2.91
DS15_31	11/18/2007	386	726248	4224359	36.0	32.0	10.9	-1.41	1.38	49.62	0.10	2.52	3.95	2.79
DS15_32	11/18/2007	387	726202	4224379	34.0	28.0	10.9	-1.41	1.38	46.87	0.10	2.28	3.73	2.68
DS15_33	11/18/2007	388	726202	4224331	40.0	35.0	10.9	-1.41	1.38	55.14	0.10	3.01	4.39	3.03
DS15_34	11/18/2007	389	726203	4224287	38.0	31.0	10.9	-1.41	1.38	52.38	0.10	2.76	4.17	2.91
DS15_35	11/18/2007	390	726207	4224242	37.0	34.0	10.9	-1.41	1.38	51.00	0.10	2.64	4.06	2.85
DS15_36	11/18/2007	391	726206	4224196	24.0	25.0	10.9	-1.41	1.38	33.08	0.10	1.07	2.63	2.29
DS15_37	11/18/2007	392	726204	4224151	17.0	15.0	10.9	-1.41	1.38	23.43	0.10	0.22	1.85	2.15
DS15_38	11/18/2007	393	726208	4224103	39.0	34.0	10.9	-1.41	1.38	53.76	0.10	2.88	4.28	2.97
DS15_39	11/18/2007	394	726161	4224104	24.0	16.0	10.9	-1.41	1.38	33.08	0.10	1.07	2.63	2.29
DS15_40	11/18/2007	395	726160	4224150	17.0	15.0	10.9	-1.41	1.38	23.43	0.10	0.22	1.85	2.15
DS15_41	11/18/2007	396	726157	4224194	19.0	13.0	10.9	-1.41	1.38	26.19	0.10	0.47	2.07	2.18
DS15_42	11/18/2007	397	726157	4224239	26.0	20.0	10.9	-1.41	1.38	35.84	0.10	1.31	2.85	2.35
DS15_43	11/18/2007	398	726153	4224277	40.0	35.0	10.9	-1.41	1.38	55.14	0.10	3.01	4.39	3.03
DS15_44	11/18/2007	399	726154	4224332	38.0	33.0	10.9	-1.41	1.38	52.38	0.10	2.76	4.17	2.91
DS15_45	11/18/2007	400	726153	4224370	41.0	35.0	10.9	-1.41	1.38	56.52	0.10	3.13	4.50	3.10
DS15_46	11/18/2007	401	726153	4224420	44.0	31.0	10.9	-1.41	1.38	60.65	0.10	3.49	4.83	3.31
DS15_47	11/18/2007	402	726106	4224452	39.0	28.0	10.9	-1.41	1.38	53.76	0.10	2.88	4.28	2.97
DS15_48	11/18/2007	403	726108	4224404	36.0	31.0	10.9	-1.41	1.38	49.62	0.10	2.52	3.95	2.79
DS15_49	11/18/2007	404	726109	4224357	34.0	32.0	10.9	-1.41	1.38	46.87	0.10	2.28	3.73	2.68
DS15_50	11/18/2007	405	726110	4224311	32.0	28.0	10.9	-1.41	1.38	44.11	0.10	2.04	3.51	2.59
DS15_51	11/18/2007	406	726111	4224264	32	31	10.9	-1.41	1.38	44.11	0.10	2.04	3.51	2.59
DS15_52	11/18/2007	407	726113	4224217	30	28	10.9	-1.41	1.38	41.35	0.10	1.80	3.29	2.50
DS15_53	11/18/2007	408	726114	4224171	29	30	10.9	-1.41	1.38	39.98	0.10	1.68	3.18	2.46
DS15_54	11/18/2007	409	726116	4224125	28.0	27.0	10.9	-1.41	1.38	38.60	0.10	1.55	3.07	2.42
DS15_55	11/18/2007	410	726113	4224096	26.0	18.0	10.9	-1.41	1.38	35.84	0.10	1.31	2.85	2.35
DS15_56	11/18/2007	411	726065	4224100	37.0	32.0	10.9	-1.41	1.38	51.00	0.10	2.64	4.06	2.85
DS15_57	11/18/2007	412	726064	4224146	36.0	29.0	10.9	-1.41	1.38	49.62	0.10	2.52	3.95	2.79
DS15_58	11/18/2007	413	726062	4224191	32.0	29.0	10.9	-1.41	1.38	44.11	0.10	2.04	3.51	2.59
DS15_59	11/18/2007	414	726061	4224238	39.0	36.0	10.9	-1.41	1.38	53.76	0.10	2.88	4.28	2.97
DS15_60	11/18/2007	415	726061	4224285	38.0	35.0	10.9	-1.41	1.38	52.38	0.10	2.76	4.17	2.91
DS15_61	11/18/2007	416	726058	4224331	41.0	36.0	10.9	-1.41	1.38	56.52	0.10	3.13	4.50	3.10
DS15_62	11/18/2007	417	726057	4224374	43.0	37.0	10.9	-1.41	1.38	59.27	0.10	3.37	4.72	3.24
DS15_63	11/18/2007	418	726054	4224418	45.0	38.0	10.9	-1.41	1.38	62.03	0.10	3.61	4.94	3.38
DS15_64	11/18/2007	419	726052	4224466	45.0	40.0	10.9	-1.41	1.38	62.03	0.10	3.61	4.94	3.38
DS15_65	11/18/2007	420	726051	4224493	44.0	37.0	10.9	-1.41	1.38	60.65	0.10	3.49	4.83	3.31
DS15_66	11/18/2007	421	726009	4224527	36.0	33.0	10.9	-1.41	1.38	49.62	0.10	2.52	3.95	2.79
DS15_67	11/18/2007	422	726010	4224481	32.0	32.0	10.9	-1.41	1.38	44.11	0.10	2.04	3.51	2.59
DS15_68	11/18/2007	423	726010	4224435	30.0	29.0	10.9	-1.41	1.38	41.35	0.10	1.80	3.29	2.50
DS15_69	11/18/2007	424	726009	4224388	32.0	30.0	10.9	-1.41	1.38	44.11	0.10	2.04	3.51	2.59
DS15_70	11/18/2007	425	726010	4224341	29.0	29.0	10.9	-1.41	1.38	39.98	0.10	1.68	3.18	2.46
DS15_71	11/18/2007	426	726013	4224293	30.0	28.0	10.9	-1.41	1.38	41.35	0.10	1.80	3.29	2.50
DS15_72	11/18/2007	427	726015	4224243	27.0	29.0	10.9	-1.41	1.38	37.22	0.10	1.43	2.96	2.38
DS15_73	11/18/2007	428	726015	4224194	26.0	30.0	10.9	-1.41	1.38	35.84	0.10	1.31	2.85	2.35
DS15_74	11/18/2007	429	726017	4224150	28.0	32.0	10.9	-1.41	1.38	38.60	0.10	1.55	3.07	2.42
DS15_75	11/18/2007	430	726019	4224099	22.0	16.0	10.9	-1.41	1.38	30.33	0.10	0.83	2.41	2.24
